| | December And January Host Organizations |
| 19133 | 371 | | NEW KINGDOM BAPTIST | 2447 N. Mascher | Philadelphia | PA |
| | CHURCH |
| 19133 | 35 | | UNIVERSAL HAGAR SPIRITUAL | 2950 Germantown | Philadelphia | PA | 215-248-5620 |
| | Avenue |
| 19134 | 348 | | KENSINGTON NEIGHBORS | 2837 Amber Street | Philadelphia | PA | 215-634-0499 |
| | UNITED CIVIC ASSOCIATION |
| 19134 | 251 | | FIRM HOPE BAPTISH CHURCH | 2311-17 N. Auburh | Philadelphia | PA | 215-549-8673 |
| | Street |
| 19138 | 123 | | Christian Church of Divine Truth | 606 E. Wister Street | Philadelphia | PA | 609-505-6604 |
| 19138 | 305 | | BETH-EL BAPTIST CHURCH | 1218 E. Chelten | Philadelphia | PA | 267-595-6717 |
| | Avenue |
| 19139 | 239 | | BEULAH BAPTIST | 5001 Spruce St. | Philadelphia | PA | 215-747-7876 |
| 19139 | 226 | | ARCH HOMES TENANT COUNCIL | 113 N. Allison Street | Philadelphia | PA | 215-471-1509 |
| 19139 | 310 | | BETHEL HIGHWAY | 4221 Aspen Street | Philadelphia | PA | 267-973-0790 |
| 19139 | 300 | | WEST PHILLIE PRODUCE | 18 S. 62nd Street | Philadelphia | PA | 267-334-5317 |
| 19139 | 255 | | HOLY APOSTLES & THE | 260 S. 51st Street | Philadelphia | PA | 215-472-3000 |
| | MEDIATOR CHURCH |
| 19139 | 205 | | PHILADELPHIA BAPTIST | 5447-49 Haverford | Philadelphia | PA | 215-748-0137 |
| | CHURCH | Avenue |
| 19139 | 291 | | CLAPPING HANDS | 5418 Race Street | Philadelphia | PA | 215-472-0276 |
| 19139 | 193 | | HADDINGTON MULTI | 5331-41 Haverford | Philadelphia | PA | 215-472-6600 |
| | SERVICES FOR OLDER | Avenue |
| 19139 | 303 | | WALNUT HILL COMMUNITY | Chatham Court Apt. | Philadelphia | PA | 215-472-1381 |
| | ASSOCIATION | Building E Office |
| 19140 | 45 | | REFUGE IN CHRIST | 719 W. Tioga Street | Philadelphia | PA | 215-837-6510 |
| 19141 | 357 | | CLEARWATER NTERFAITH | 5951 N. Opal Street | Philadelphia | PA | 215-548-1803 |
| | OUTREACH MINISTRIES |
| 19141 | 316 | | FRIENDLY BAPTIST CHURCH | 1215-25 W. Ruscomb | Philadelphia | PA | 267-882-6657 |
| | Street |
| 19142 | 271 | | CHRIST OF CALVARY | 500 S. 61st Street | Philadelphia | PA |
| | COVENANT |
| 19142 | 220 | | DO DROP IN ASSOCIATION | 5034 Cedar Avenue | Philadelphia | PA | 215-435-2276 |
| 19142 | 361 | | JAMES FINNEGAN REC | 6801 Grovers Avenue | Philadelphia | PA | 215-303-3756 |
| 19143 | 187 | | BEST FAMILY DAY CARE | 5600 Baltimore | Philadelphia | PA | 215-747-7405 |
| 19143 | 222 | | UNITED FAMILIES, INC. | 819 Sosuth 56th Street | Philadelphia | PA | 267-586-9537 |
| 19143 | 215 | | PHILADELPHIA CHURCH | 5541 Balitomore | Philadelphia | PA | 267-303-4293 |
| | INTERNATIONAL | Avenue |
| 19144 | 354 | | CANAAN FAMILY LIFE CENTER | 5430 Pulaski Avenue | Philadelphia | PA | 215-848-2290 |
| 19144 | 207 | | ADVOCATE ST. STEPHENS | 5211-13 Germantown | Philadelphia | PA | 215-849-7397 |
| | CHURCH | Avenue |
| 19144 | 61 | | RHD-RESOURCE FOR HUMAN | 4700 Wissahickon | Philadelphia | PA | 215-951-0300 |
| | DEVELOPMENT | Avenue |
| 19145 | 51 | | WEST FAMILY | 2120 Morris Street | Philadelphia | PA | 215-755-2315 |
| 19146 | 173 | | RESOURCES 4 U | 1634 Wharton Street | Philadelphia | PA | 267-970-3912 |
| 19146 | 212 | | CREATING MEMORIES | 710 S. 16th Street | Philadelphia | PA | 215-514-0860 |
| 19147 | 29 | | COURTYARD APARTMENTS @ | 1021 S. 4th Street | Philadelphia | PA | 215-551-7164 |
| | RIVERVIEW |
| | Last | 12/8/2011 9:24:28 PM |