| | July And August Host Organizations |
| | AREAS SURROUNDING PHILADELPHIA |
| | Host |
| Zipcode | No. | | Name | Address | City | State | Phone |
| 18938 | 280 | | NEW HOPE LIFE WORKS | 2008 Aquatong Road | New Hope | PA | 215-862-6697 |
| 18964 | 804 | | GENERATIONS OF INDIAN VALLEY | 259 N. Second Street | Souderton | PA | 215-723-1930 |
| 19013 | 300 | | CHESTER REFUGE IN CHRIST | 3001 W. 10th Street | Chester | PA | 610-497-2557 |
| | CHURCH |
| 19079 | 299 | | SHARON HILL CHRISTIAN | Sharon and Maple | Sharon Hill | PA | 610-308-4414 |
| | CENTER, UMC | Avenue |
| 19087 | 237 | | SECOND BAPTIST CHURCH | 246 Highland Avenue | Wayne | PA | 610-644-4358 |
| 19087 | 241 | | FIRST BAPTIST CHURCH - WAYNE | 1012 Upper Gulph Road | Wayne | PA | 610-215-0747 |
| 19094 | 355 | | FAIRVIEW AME CHURCH | Sherman & Youngs | Woodyn | PA | 610-833-1975 |
| | Avenue |
| 19094 | 214 | | DELAWARE COUNTY HOUSING | 1855 Constitution | Woodlyn | PA | 610-457-8688 |
| | AUTHORITY | Avenue |
| 19312 | 344 | | BERWYN UNITED METHODIST | 140 Waterloo Driver | Berwyn | PA | 610-608-6112 |
| | CHURCH |
| 19335 | 141 | | SAINT JAMES EPISCOPAL | 409 E. Lancaster Ave. | Downingtown | PA | 610-918-1244 |
| | CHURCH |
| 19401 | 809 | | AGAPE | 376 E. Moore Street | Norristown | PA | 610-279-7275 |
| 19401 | 813 | | SANDY HILL TERRACE | 330 Walnut Street | Norristown | PA | 610-277-3412 |
| 19401 | 811 | | NEW HOPE FULL GOSPEL | 204-206 E. Oak Street | Norristown | PA | 610-275-9299 |
| | BAPTIST CHURCH |
| 19401 | 800 | | CADCOM | 113 East Main Street | Norristown | PA | 610-277-6363 |
| | ext 21 |
| 19401 | 805 | | GOD' S MANOR | 24 E. Oak Street | Norristown | PA | 610-630-5080 |
| 19464 | 802 | | POTTSTOWN FAMILY CENTER | 933 N. Charlotte St. | Pottstown | PA | 610-718-5372 |
| | Suite 1A | ext. 22 |
| 19468 | 806 | | OPEN DOOR MINISTRIES | 350 Main Street | Royersford | PA | 610-948-4818 |
| | CANTON/WELLSBORO |
| | Host |
| Zipcode | No. | | Name | Address | City | State | Phone |
| 17724 | 503 | | CANTON Church of Christ | 40 No. Minnequa Ave. | Canton | PA | 570-673-3156 |
| 17724 | 509 | | ALBA Church of Christ | 1162 Windfall Road | Canaton | PA | 570-673-8686 |
| 18724 | 500 | | EAST CANTON UNITED | RR 1 Box 5660 | Canton | PA | 570-673-8201 |
| | METHODIST CHURCH |
| | CHAMBERSBURG AREA |
| | Host |
| Zipcode | No. | | Name | Address | City | State | Phone |
| 17201 | 2001 | | MENTAL HEALTH ASSOCIATION | 540 East Washington | Chambersburg | PA | 717-264-4301 |
| | Street |
| 17267 | 2003 | | FAITH ASSEMBLY OF GOD | 3297 Rice Road | Warfordsburg | PA | 717-294-3403 |
| | DELAWARE |
| | Host |
| Zipcode | No. | | Name | Address | City | State | Phone |
| | Last Updated: | 7/20/2010 1:45:33 PM |